Jared Moskowitz stock trades
Representative · Democrat · FL · newest filing Aug 27, 2026 · data as of Nov 2, 2026
Disclosed trades
12
Buy / sell mix
67% / 33%
Reported range
$12K–$180K
Tickers
11
Most-traded tickers
All disclosed trades
| Filed | Traded | Ticker | Type | Amount | Filing |
|---|---|---|---|---|---|
| Aug 27, 2026 | Jul 13, 2026 | AMATEvery congress trade in AMAT. The buy here is Jared Moskowitz ($1,001 - $15,000), traded Jul 13, 2026. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 27, 2026 | Jul 13, 2026 | STEEvery congress trade in STE. The sell here is Jared Moskowitz ($1,001 - $15,000), traded Jul 13, 2026. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 27, 2026 | Jul 13, 2026 | GWWEvery congress trade in GWW. The sell here is Jared Moskowitz ($1,001 - $15,000), traded Jul 13, 2026. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Jul 26, 2026 | Jun 18, 2026 | AMATEvery congress trade in AMAT. The buy here is Jared Moskowitz ($1,001 - $15,000), traded Jun 18, 2026. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Jul 26, 2026 | Jun 17, 2026 | SPGIEvery congress trade in SPGI. The sell here is Jared Moskowitz ($1,001 - $15,000), traded Jun 17, 2026. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Jul 26, 2026 | Jun 17, 2026 | HCAEvery congress trade in HCA. The buy here is Jared Moskowitz ($1,001 - $15,000), traded Jun 17, 2026. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Jul 26, 2026 | Jun 17, 2026 | HDEvery congress trade in HD. The buy here is Jared Moskowitz ($1,001 - $15,000), traded Jun 17, 2026. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Jul 26, 2026 | Jun 17, 2026 | METAEvery congress trade in META. The buy here is Jared Moskowitz ($1,001 - $15,000), traded Jun 17, 2026. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Jul 26, 2026 | Jun 17, 2026 | MSFTEvery congress trade in MSFT. The buy here is Jared Moskowitz ($1,001 - $15,000), traded Jun 17, 2026. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Jul 26, 2026 | Jun 17, 2026 | MNSTEvery congress trade in MNST. The buy here is Jared Moskowitz ($1,001 - $15,000), traded Jun 17, 2026. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Jul 26, 2026 | Jun 12, 2026 | SPCXEvery congress trade in SPCX. The buy here is Jared Moskowitz ($1,001 - $15,000), traded Jun 12, 2026. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Jun 19, 2026 | May 6, 2026 | COREvery congress trade in COR. The sell here is Jared Moskowitz ($1,001 - $15,000), traded May 6, 2026. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
Source: official STOCK Act Periodic Transaction Reports (House Clerk). Amounts are the ranges members report, not exact values. Trades can be filed up to 45 days after they happen. Latest filing: official document.