Not financial advice. MarketPicks.ai is an impersonal research tool. AI output can be wrong. Investing involves risk of loss. Do your own research and consult a licensed professional. Full disclaimer.
Representative · Democrat · NJ · newest filing Oct 7, 2026 · data as of Nov 2, 2026
| Filed | Traded | Ticker | Type | Amount | Filing |
|---|---|---|---|---|---|
| Oct 7, 2026 | Sep 25, 2026 | MCDEvery congress trade in MCD. The sell here is Josh Gottheimer ($1,001 - $15,000), traded Sep 25, 2026. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Oct 7, 2026 | Sep 15, 2026 | AMATEvery congress trade in AMAT. The sell here is Josh Gottheimer ($1,001 - $15,000), traded Sep 15, 2026. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Sep 14, 2026 | Aug 14, 2026 | MSFTEvery congress trade in MSFT. The buy here is Josh Gottheimer ($250,001 - $500,000), traded Aug 14, 2026. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $250,001 - $500,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Sep 14, 2026 | Aug 14, 2026 | MSFTEvery congress trade in MSFT. The buy here is Josh Gottheimer ($500,001 - $1,000,000), traded Aug 14, 2026. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $500,001 - $1,000,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Sep 14, 2026 | Aug 14, 2026 | MSFTEvery congress trade in MSFT. The sell here is Josh Gottheimer ($250,001 - $500,000), traded Aug 14, 2026. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $250,001 - $500,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Sep 14, 2026 | Aug 14, 2026 | MSFTEvery congress trade in MSFT. The sell here is Josh Gottheimer ($500,001 - $1,000,000), traded Aug 14, 2026. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $500,001 - $1,000,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Sep 14, 2026 | Aug 6, 2026 | AMATEvery congress trade in AMAT. The buy here is Josh Gottheimer ($1,001 - $15,000), traded Aug 6, 2026. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Sep 14, 2026 | Aug 6, 2026 | RSGEvery congress trade in RSG. The buy here is Josh Gottheimer ($1,001 - $15,000), traded Aug 6, 2026. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Sep 14, 2026 | Aug 6, 2026 | QSREvery congress trade in QSR. The buy here is Josh Gottheimer ($1,001 - $15,000), traded Aug 6, 2026. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 10, 2026 | Jul 24, 2026 | GOOGMEvery congress trade in GOOGM. The buy here is Josh Gottheimer ($1,001 - $15,000), traded Jul 24, 2026. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 10, 2026 | Jul 24, 2026 | GOOGNEvery congress trade in GOOGN. The buy here is Josh Gottheimer ($1,001 - $15,000), traded Jul 24, 2026. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 10, 2026 | Jul 23, 2026 | GOOGNEvery congress trade in GOOGN. The buy here is Josh Gottheimer ($1,001 - $15,000), traded Jul 23, 2026. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 10, 2026 | Jul 23, 2026 | CCIEvery congress trade in CCI. The sell here is Josh Gottheimer ($1,001 - $15,000), traded Jul 23, 2026. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 10, 2026 | Jul 20, 2026 | NICEEvery congress trade in NICE. The buy here is Josh Gottheimer ($1,001 - $15,000), traded Jul 20, 2026. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 10, 2026 | Jul 20, 2026 | SAILEvery congress trade in SAIL. The buy here is Josh Gottheimer ($1,001 - $15,000), traded Jul 20, 2026. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 10, 2026 | Jul 17, 2026 | GTLSEvery congress trade in GTLS. The sell here is Josh Gottheimer ($1,001 - $15,000), traded Jul 17, 2026. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 10, 2026 | Jul 17, 2026 | MNSTEvery congress trade in MNST. The buy here is Josh Gottheimer ($1,001 - $15,000), traded Jul 17, 2026. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 10, 2026 | Jul 16, 2026 | IBMEvery congress trade in IBM. The sell here is Josh Gottheimer ($1,001 - $15,000), traded Jul 16, 2026. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 10, 2026 | Jul 16, 2026 | PANWEvery congress trade in PANW. The buy here is Josh Gottheimer ($1,001 - $15,000), traded Jul 16, 2026. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 10, 2026 | Jul 15, 2026 | CRWDEvery congress trade in CRWD. The buy here is Josh Gottheimer ($1,001 - $15,000), traded Jul 15, 2026. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 10, 2026 | Jul 15, 2026 | IBMEvery congress trade in IBM. The sell here is Josh Gottheimer ($1,001 - $15,000), traded Jul 15, 2026. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 10, 2026 | Jul 14, 2026 | FNEvery congress trade in FN. The sell here is Josh Gottheimer ($1,001 - $15,000), traded Jul 14, 2026. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Jul 7, 2026 | Jun 17, 2026 | NTDOYEvery congress trade in NTDOY. The sell here is Josh Gottheimer ($1,001 - $15,000), traded Jun 17, 2026. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Jul 7, 2026 | Jun 10, 2026 | INSMEvery congress trade in INSM. The sell here is Josh Gottheimer ($1,001 - $15,000), traded Jun 10, 2026. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Jul 7, 2026 | Jun 1, 2026 | ADCEvery congress trade in ADC. The sell here is Josh Gottheimer ($1,001 - $15,000), traded Jun 1, 2026. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Jul 7, 2026 | Jun 1, 2026 | BABAEvery congress trade in BABA. The sell here is Josh Gottheimer ($1,001 - $15,000), traded Jun 1, 2026. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Jul 7, 2026 | Jun 1, 2026 | BKNGEvery congress trade in BKNG. The sell here is Josh Gottheimer ($1,001 - $15,000), traded Jun 1, 2026. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Jul 7, 2026 | Jun 1, 2026 | NSRGYEvery congress trade in NSRGY. The sell here is Josh Gottheimer ($1,001 - $15,000), traded Jun 1, 2026. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Jul 7, 2026 | Jun 1, 2026 | NVZMYEvery congress trade in NVZMY. The sell here is Josh Gottheimer ($1,001 - $15,000), traded Jun 1, 2026. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Jun 3, 2026 | May 27, 2026 | ABTEvery congress trade in ABT. The sell here is Josh Gottheimer ($1,001 - $15,000), traded May 27, 2026. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Jun 3, 2026 | May 22, 2026 | INTUEvery congress trade in INTU. The sell here is Josh Gottheimer ($1,001 - $15,000), traded May 22, 2026. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Jun 3, 2026 | May 22, 2026 | LITEEvery congress trade in LITE. The buy here is Josh Gottheimer ($1,001 - $15,000), traded May 22, 2026. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Jun 3, 2026 | May 21, 2026 | MUEvery congress trade in MU. The buy here is Josh Gottheimer ($1,001 - $15,000), traded May 21, 2026. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Jun 3, 2026 | May 19, 2026 | MSFTEvery congress trade in MSFT. The sell here is Josh Gottheimer ($250,001 - $500,000), traded May 19, 2026. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $250,001 - $500,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Jun 3, 2026 | May 19, 2026 | MSFTEvery congress trade in MSFT. The sell here is Josh Gottheimer ($500,001 - $1,000,000), traded May 19, 2026. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $500,001 - $1,000,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Jun 3, 2026 | May 19, 2026 | MSFTEvery congress trade in MSFT. The buy here is Josh Gottheimer ($250,001 - $500,000), traded May 19, 2026. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $250,001 - $500,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Jun 3, 2026 | May 19, 2026 | MSFTEvery congress trade in MSFT. The buy here is Josh Gottheimer ($500,001 - $1,000,000), traded May 19, 2026. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $500,001 - $1,000,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Jun 3, 2026 | May 15, 2026 | TPHEvery congress trade in TPH. The sell here is Josh Gottheimer ($1,001 - $15,000), traded May 15, 2026. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Jun 3, 2026 | May 14, 2026 | NSRGYEvery congress trade in NSRGY. The sell here is Josh Gottheimer ($1,001 - $15,000), traded May 14, 2026. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Jun 3, 2026 | May 14, 2026 | PANWEvery congress trade in PANW. The buy here is Josh Gottheimer ($1,001 - $15,000), traded May 14, 2026. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Jun 3, 2026 | May 5, 2026 | ABBVEvery congress trade in ABBV. The sell here is Josh Gottheimer ($1,001 - $15,000), traded May 5, 2026. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Jun 3, 2026 | May 5, 2026 | AMDEvery congress trade in AMD. The buy here is Josh Gottheimer ($1,001 - $15,000), traded May 5, 2026. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Jun 3, 2026 | May 5, 2026 | NSRGYEvery congress trade in NSRGY. The sell here is Josh Gottheimer ($1,001 - $15,000), traded May 5, 2026. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Jun 3, 2026 | May 4, 2026 | BRK.BEvery congress trade in BRK.B. The sell here is Josh Gottheimer ($1,001 - $15,000), traded May 4, 2026. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Jun 3, 2026 | May 4, 2026 | TWLOEvery congress trade in TWLO. The buy here is Josh Gottheimer ($1,001 - $15,000), traded May 4, 2026. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Jun 3, 2026 | May 1, 2026 | FNEvery congress trade in FN. The buy here is Josh Gottheimer ($1,001 - $15,000), traded May 1, 2026. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
Source: official STOCK Act Periodic Transaction Reports (House Clerk). Amounts are the ranges members report, not exact values. Trades can be filed up to 45 days after they happen. Latest filing: official document.