Julie Johnson stock trades
Representative · Democrat · TX · newest filing Aug 5, 2026 · data as of Nov 2, 2026
Disclosed trades
78
Buy / sell mix
49% / 51%
Reported range
$78K–$1.2M
Tickers
41
Most-traded tickers
All disclosed trades
| Filed | Traded | Ticker | Type | Amount | Filing |
|---|---|---|---|---|---|
| Aug 5, 2026 | Dec 8, 2025 | CMSEvery congress trade in CMS. The buy here is Julie Johnson ($1,001 - $15,000), traded Dec 8, 2025. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 5, 2026 | Dec 8, 2025 | CMSEvery congress trade in CMS. The sell here is Julie Johnson ($1,001 - $15,000), traded Dec 8, 2025. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 5, 2026 | Dec 8, 2025 | PEGEvery congress trade in PEG. The buy here is Julie Johnson ($1,001 - $15,000), traded Dec 8, 2025. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 5, 2026 | Dec 8, 2025 | PEGEvery congress trade in PEG. The sell here is Julie Johnson ($1,001 - $15,000), traded Dec 8, 2025. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 5, 2026 | Dec 8, 2025 | NOWEvery congress trade in NOW. The sell here is Julie Johnson ($1,001 - $15,000), traded Dec 8, 2025. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 5, 2026 | Dec 8, 2025 | NOWEvery congress trade in NOW. The buy here is Julie Johnson ($1,001 - $15,000), traded Dec 8, 2025. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 5, 2026 | Dec 2, 2025 | BAEvery congress trade in BA. The buy here is Julie Johnson ($1,001 - $15,000), traded Dec 2, 2025. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 5, 2026 | Dec 2, 2025 | BAEvery congress trade in BA. The sell here is Julie Johnson ($1,001 - $15,000), traded Dec 2, 2025. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 5, 2026 | Oct 30, 2025 | ADBEEvery congress trade in ADBE. The buy here is Julie Johnson ($1,001 - $15,000), traded Oct 30, 2025. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 5, 2026 | Oct 30, 2025 | ADBEEvery congress trade in ADBE. The sell here is Julie Johnson ($1,001 - $15,000), traded Oct 30, 2025. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 5, 2026 | Oct 30, 2025 | IPEvery congress trade in IP. The buy here is Julie Johnson ($1,001 - $15,000), traded Oct 30, 2025. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 5, 2026 | Oct 30, 2025 | IPEvery congress trade in IP. The sell here is Julie Johnson ($1,001 - $15,000), traded Oct 30, 2025. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 5, 2026 | Oct 30, 2025 | MDLZEvery congress trade in MDLZ. The buy here is Julie Johnson ($1,001 - $15,000), traded Oct 30, 2025. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 5, 2026 | Oct 30, 2025 | MDLZEvery congress trade in MDLZ. The sell here is Julie Johnson ($1,001 - $15,000), traded Oct 30, 2025. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 5, 2026 | Oct 30, 2025 | DGXEvery congress trade in DGX. The sell here is Julie Johnson ($1,001 - $15,000), traded Oct 30, 2025. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 5, 2026 | Oct 30, 2025 | DGXEvery congress trade in DGX. The buy here is Julie Johnson ($1,001 - $15,000), traded Oct 30, 2025. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 5, 2026 | Oct 30, 2025 | VRSKEvery congress trade in VRSK. The sell here is Julie Johnson ($1,001 - $15,000), traded Oct 30, 2025. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 5, 2026 | Oct 30, 2025 | VRSKEvery congress trade in VRSK. The buy here is Julie Johnson ($1,001 - $15,000), traded Oct 30, 2025. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 5, 2026 | Oct 21, 2025 | ALKEvery congress trade in ALK. The buy here is Julie Johnson ($1,001 - $15,000), traded Oct 21, 2025. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 5, 2026 | Oct 21, 2025 | ALKEvery congress trade in ALK. The sell here is Julie Johnson ($1,001 - $15,000), traded Oct 21, 2025. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 5, 2026 | Oct 21, 2025 | DEEvery congress trade in DE. The buy here is Julie Johnson ($1,001 - $15,000), traded Oct 21, 2025. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 5, 2026 | Oct 21, 2025 | DEEvery congress trade in DE. The sell here is Julie Johnson ($1,001 - $15,000), traded Oct 21, 2025. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 5, 2026 | Oct 21, 2025 | FFIVEvery congress trade in FFIV. The buy here is Julie Johnson ($1,001 - $15,000), traded Oct 21, 2025. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 5, 2026 | Oct 21, 2025 | FFIVEvery congress trade in FFIV. The sell here is Julie Johnson ($1,001 - $15,000), traded Oct 21, 2025. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 5, 2026 | Oct 21, 2025 | GENEvery congress trade in GEN. The buy here is Julie Johnson ($1,001 - $15,000), traded Oct 21, 2025. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 5, 2026 | Oct 21, 2025 | GENEvery congress trade in GEN. The sell here is Julie Johnson ($1,001 - $15,000), traded Oct 21, 2025. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 5, 2026 | Oct 21, 2025 | WYEvery congress trade in WY. The sell here is Julie Johnson ($1,001 - $15,000), traded Oct 21, 2025. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 5, 2026 | Oct 21, 2025 | WYEvery congress trade in WY. The buy here is Julie Johnson ($1,001 - $15,000), traded Oct 21, 2025. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 5, 2026 | Oct 3, 2025 | CARREvery congress trade in CARR. The sell here is Julie Johnson ($1,001 - $15,000), traded Oct 3, 2025. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 5, 2026 | Oct 3, 2025 | CARREvery congress trade in CARR. The buy here is Julie Johnson ($1,001 - $15,000), traded Oct 3, 2025. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 5, 2026 | Oct 3, 2025 | FISVEvery congress trade in FISV. The sell here is Julie Johnson ($1,001 - $15,000), traded Oct 3, 2025. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 5, 2026 | Oct 3, 2025 | FISVEvery congress trade in FISV. The buy here is Julie Johnson ($1,001 - $15,000), traded Oct 3, 2025. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 5, 2026 | Oct 3, 2025 | KREvery congress trade in KR. The buy here is Julie Johnson ($1,001 - $15,000), traded Oct 3, 2025. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 5, 2026 | Oct 3, 2025 | KREvery congress trade in KR. The sell here is Julie Johnson ($1,001 - $15,000), traded Oct 3, 2025. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 5, 2026 | Oct 3, 2025 | VRSNEvery congress trade in VRSN. The buy here is Julie Johnson ($1,001 - $15,000), traded Oct 3, 2025. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 5, 2026 | Oct 3, 2025 | VRSNEvery congress trade in VRSN. The sell here is Julie Johnson ($1,001 - $15,000), traded Oct 3, 2025. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 5, 2026 | Sep 23, 2025 | AOSEvery congress trade in AOS. The sell here is Julie Johnson ($1,001 - $15,000), traded Sep 23, 2025. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 5, 2026 | Sep 23, 2025 | AOSEvery congress trade in AOS. The buy here is Julie Johnson ($1,001 - $15,000), traded Sep 23, 2025. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 5, 2026 | Sep 23, 2025 | AEvery congress trade in A. The sell here is Julie Johnson ($1,001 - $15,000), traded Sep 23, 2025. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 5, 2026 | Sep 23, 2025 | AEvery congress trade in A. The buy here is Julie Johnson ($1,001 - $15,000), traded Sep 23, 2025. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 5, 2026 | Sep 23, 2025 | AEEEvery congress trade in AEE. The sell here is Julie Johnson ($1,001 - $15,000), traded Sep 23, 2025. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 5, 2026 | Sep 23, 2025 | AEEEvery congress trade in AEE. The buy here is Julie Johnson ($1,001 - $15,000), traded Sep 23, 2025. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 5, 2026 | Sep 23, 2025 | CLEvery congress trade in CL. The sell here is Julie Johnson ($1,001 - $15,000), traded Sep 23, 2025. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 5, 2026 | Sep 23, 2025 | CLEvery congress trade in CL. The buy here is Julie Johnson ($1,001 - $15,000), traded Sep 23, 2025. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 5, 2026 | Sep 23, 2025 | DVAEvery congress trade in DVA. The buy here is Julie Johnson ($1,001 - $15,000), traded Sep 23, 2025. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 5, 2026 | Sep 23, 2025 | DVAEvery congress trade in DVA. The sell here is Julie Johnson ($1,001 - $15,000), traded Sep 23, 2025. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 5, 2026 | Sep 23, 2025 | SREEvery congress trade in SRE. The sell here is Julie Johnson ($1,001 - $15,000), traded Sep 23, 2025. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 5, 2026 | Sep 23, 2025 | SREEvery congress trade in SRE. The buy here is Julie Johnson ($1,001 - $15,000), traded Sep 23, 2025. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 5, 2026 | Sep 23, 2025 | EQIXEvery congress trade in EQIX. The sell here is Julie Johnson ($1,001 - $15,000), traded Sep 23, 2025. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 5, 2026 | Sep 23, 2025 | EQIXEvery congress trade in EQIX. The buy here is Julie Johnson ($1,001 - $15,000), traded Sep 23, 2025. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 5, 2026 | Sep 23, 2025 | HONEvery congress trade in HON. The sell here is Julie Johnson ($1,001 - $15,000), traded Sep 23, 2025. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 5, 2026 | Sep 23, 2025 | HONEvery congress trade in HON. The buy here is Julie Johnson ($1,001 - $15,000), traded Sep 23, 2025. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 5, 2026 | Sep 23, 2025 | KEYEvery congress trade in KEY. The sell here is Julie Johnson ($1,001 - $15,000), traded Sep 23, 2025. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 5, 2026 | Sep 23, 2025 | KEYEvery congress trade in KEY. The buy here is Julie Johnson ($1,001 - $15,000), traded Sep 23, 2025. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 5, 2026 | Sep 23, 2025 | LYBEvery congress trade in LYB. The sell here is Julie Johnson ($1,001 - $15,000), traded Sep 23, 2025. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 5, 2026 | Sep 23, 2025 | LYBEvery congress trade in LYB. The buy here is Julie Johnson ($1,001 - $15,000), traded Sep 23, 2025. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 5, 2026 | Sep 23, 2025 | MKCEvery congress trade in MKC. The buy here is Julie Johnson ($1,001 - $15,000), traded Sep 23, 2025. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 5, 2026 | Sep 23, 2025 | MKCEvery congress trade in MKC. The sell here is Julie Johnson ($1,001 - $15,000), traded Sep 23, 2025. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 5, 2026 | Sep 23, 2025 | TAPEvery congress trade in TAP. The sell here is Julie Johnson ($1,001 - $15,000), traded Sep 23, 2025. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 5, 2026 | Sep 23, 2025 | TAPEvery congress trade in TAP. The buy here is Julie Johnson ($1,001 - $15,000), traded Sep 23, 2025. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 5, 2026 | Sep 23, 2025 | MNSTEvery congress trade in MNST. The sell here is Julie Johnson ($1,001 - $15,000), traded Sep 23, 2025. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 5, 2026 | Sep 23, 2025 | MNSTEvery congress trade in MNST. The buy here is Julie Johnson ($1,001 - $15,000), traded Sep 23, 2025. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 5, 2026 | Sep 23, 2025 | PAYXEvery congress trade in PAYX. The buy here is Julie Johnson ($1,001 - $15,000), traded Sep 23, 2025. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 5, 2026 | Sep 23, 2025 | PAYXEvery congress trade in PAYX. The sell here is Julie Johnson ($1,001 - $15,000), traded Sep 23, 2025. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 5, 2026 | Sep 23, 2025 | PAYCEvery congress trade in PAYC. The sell here is Julie Johnson ($1,001 - $15,000), traded Sep 23, 2025. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 5, 2026 | Sep 23, 2025 | PAYCEvery congress trade in PAYC. The buy here is Julie Johnson ($1,001 - $15,000), traded Sep 23, 2025. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 5, 2026 | Sep 23, 2025 | ROLEvery congress trade in ROL. The buy here is Julie Johnson ($1,001 - $15,000), traded Sep 23, 2025. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 5, 2026 | Sep 23, 2025 | ROLEvery congress trade in ROL. The sell here is Julie Johnson ($1,001 - $15,000), traded Sep 23, 2025. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 5, 2026 | Sep 23, 2025 | CIEvery congress trade in CI. The buy here is Julie Johnson ($1,001 - $15,000), traded Sep 23, 2025. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
