Nancy Pelosi stock trades
Representative · Democrat · CA · newest filing Aug 21, 2026 · data as of Nov 2, 2026
Disclosed trades
6
Buy / sell mix
100% / 0%
Reported range
$3.8M–$13.5M
Tickers
3
Most-traded tickers
All disclosed trades
| Filed | Traded | Ticker | Type | Amount | Filing |
|---|---|---|---|---|---|
| Aug 21, 2026 | Jul 28, 2026 | BEEvery congress trade in BE. The buy here is Nancy Pelosi ($500,001 - $1,000,000), traded Jul 28, 2026. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $500,001 - $1,000,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 21, 2026 | Jul 24, 2026 | BEEvery congress trade in BE. The buy here is Nancy Pelosi ($1,000,001 - $5,000,000), traded Jul 24, 2026. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,000,001 - $5,000,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 21, 2026 | Jul 24, 2026 | INTCEvery congress trade in INTC. The buy here is Nancy Pelosi ($250,001 - $500,000), traded Jul 24, 2026. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $250,001 - $500,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 21, 2026 | Jul 24, 2026 | INTCEvery congress trade in INTC. The buy here is Nancy Pelosi ($500,001 - $1,000,000), traded Jul 24, 2026. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $500,001 - $1,000,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Jun 23, 2026 | May 29, 2026 | INTCEvery congress trade in INTC. The buy here is Nancy Pelosi ($1,000,001 - $5,000,000), traded May 29, 2026. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,000,001 - $5,000,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Jun 23, 2026 | May 29, 2026 | UBEREvery congress trade in UBER. The buy here is Nancy Pelosi ($500,001 - $1,000,000), traded May 29, 2026. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $500,001 - $1,000,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
Source: official STOCK Act Periodic Transaction Reports (House Clerk). Amounts are the ranges members report, not exact values. Trades can be filed up to 45 days after they happen. Latest filing: official document.