Not financial advice. MarketPicks.ai is an impersonal research tool. AI output can be wrong. Investing involves risk of loss. Do your own research and consult a licensed professional. Full disclaimer.
C.H. Robinson Worldwide, Inc.: $124.61 (-11.73% today) · CHRW signal page
1 member disclosed 16 trades in CHRW: 13 buys and 3 sells. Latest filed Sep 9, 2026.
| Filed | Traded | Member / Stock | Type | Amount | Filing |
|---|---|---|---|---|---|
| Sep 9, 2026 | Aug 25, 2026 | April McClain Delaney$CHRWApril McClain Delaney sold CHRW ($100,001 - $250,000) — traded Aug 25, 2026, filed Sep 9, 2026. Click for the live CHRW read. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $100,001 - $250,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Sep 9, 2026 | Aug 14, 2026 | April McClain Delaney$CHRWApril McClain Delaney bought CHRW ($1,001 - $15,000) — traded Aug 14, 2026, filed Sep 9, 2026. Click for the live CHRW read. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Sep 9, 2026 | Aug 12, 2026 | April McClain Delaney$CHRWApril McClain Delaney bought CHRW ($1,001 - $15,000) — traded Aug 12, 2026, filed Sep 9, 2026. Click for the live CHRW read. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Sep 9, 2026 | Aug 5, 2026 | April McClain Delaney$CHRWApril McClain Delaney bought CHRW ($1,001 - $15,000) — traded Aug 5, 2026, filed Sep 9, 2026. Click for the live CHRW read. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Sep 9, 2026 | Aug 3, 2026 | April McClain Delaney$CHRWApril McClain Delaney bought CHRW ($15,001 - $50,000) — traded Aug 3, 2026, filed Sep 9, 2026. Click for the live CHRW read. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $15,001 - $50,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 3, 2026 | Jul 31, 2026 | April McClain Delaney$CHRWApril McClain Delaney bought CHRW ($15,001 - $50,000) — traded Jul 31, 2026, filed Aug 3, 2026. Click for the live CHRW read. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $15,001 - $50,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 3, 2026 | Jul 28, 2026 | April McClain Delaney$CHRWApril McClain Delaney bought CHRW ($1,001 - $15,000) — traded Jul 28, 2026, filed Aug 3, 2026. Click for the live CHRW read. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 3, 2026 | Jul 27, 2026 | April McClain Delaney$CHRWApril McClain Delaney bought CHRW ($15,001 - $50,000) — traded Jul 27, 2026, filed Aug 3, 2026. Click for the live CHRW read. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $15,001 - $50,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 3, 2026 | Jul 24, 2026 | April McClain Delaney$CHRWApril McClain Delaney bought CHRW ($1,001 - $15,000) — traded Jul 24, 2026, filed Aug 3, 2026. Click for the live CHRW read. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 3, 2026 | Jul 22, 2026 | April McClain Delaney$CHRWApril McClain Delaney bought CHRW ($1,001 - $15,000) — traded Jul 22, 2026, filed Aug 3, 2026. Click for the live CHRW read. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 3, 2026 | Jul 20, 2026 | April McClain Delaney$CHRWApril McClain Delaney bought CHRW ($1,001 - $15,000) — traded Jul 20, 2026, filed Aug 3, 2026. Click for the live CHRW read. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Jun 5, 2026 | May 28, 2026 | April McClain Delaney$CHRWApril McClain Delaney bought CHRW ($1,001 - $15,000) — traded May 28, 2026, filed Jun 5, 2026. Click for the live CHRW read. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Jun 5, 2026 | May 27, 2026 | April McClain Delaney$CHRWApril McClain Delaney bought CHRW ($1,001 - $15,000) — traded May 27, 2026, filed Jun 5, 2026. Click for the live CHRW read. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Jun 5, 2026 | May 21, 2026 | April McClain Delaney$CHRWApril McClain Delaney bought CHRW ($1,001 - $15,000) — traded May 21, 2026, filed Jun 5, 2026. Click for the live CHRW read. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Jun 5, 2026 | May 18, 2026 | April McClain Delaney$CHRWApril McClain Delaney sold CHRW ($1,001 - $15,000) — traded May 18, 2026, filed Jun 5, 2026. Click for the live CHRW read. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Jun 5, 2026 | May 15, 2026 | April McClain Delaney$CHRWApril McClain Delaney sold CHRW ($1,001 - $15,000) — traded May 15, 2026, filed Jun 5, 2026. Click for the live CHRW read. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
Source: official House Clerk and Senate eFD Periodic Transaction Reports. Amount ranges as reported. Not financial advice.