Not financial advice. MarketPicks.ai is an impersonal research tool. AI output can be wrong. Investing involves risk of loss. Do your own research and consult a licensed professional. Full disclaimer.
Corpay, Inc.: $400.94 (-1.84% today) · CPAY signal page
1 member disclosed 10 trades in CPAY: 0 buys and 10 sells. Latest filed Sep 9, 2026.
| Filed | Traded | Member / Stock | Type | Amount | Filing |
|---|---|---|---|---|---|
| Sep 9, 2026 | Aug 7, 2026 | April McClain Delaney$CPAYApril McClain Delaney sold CPAY ($15,001 - $50,000) — traded Aug 7, 2026, filed Sep 9, 2026. Click for the live CPAY read. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $15,001 - $50,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Sep 9, 2026 | Aug 6, 2026 | April McClain Delaney$CPAYApril McClain Delaney sold CPAY ($15,001 - $50,000) — traded Aug 6, 2026, filed Sep 9, 2026. Click for the live CPAY read. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $15,001 - $50,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Sep 9, 2026 | Aug 3, 2026 | April McClain Delaney$CPAYApril McClain Delaney sold CPAY ($1,001 - $15,000) — traded Aug 3, 2026, filed Sep 9, 2026. Click for the live CPAY read. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 3, 2026 | Jul 31, 2026 | April McClain Delaney$CPAYApril McClain Delaney sold CPAY ($1,001 - $15,000) — traded Jul 31, 2026, filed Aug 3, 2026. Click for the live CPAY read. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 3, 2026 | Jul 30, 2026 | April McClain Delaney$CPAYApril McClain Delaney sold CPAY ($1,001 - $15,000) — traded Jul 30, 2026, filed Aug 3, 2026. Click for the live CPAY read. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 3, 2026 | Jul 28, 2026 | April McClain Delaney$CPAYApril McClain Delaney sold CPAY ($1,001 - $15,000) — traded Jul 28, 2026, filed Aug 3, 2026. Click for the live CPAY read. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 3, 2026 | Jul 17, 2026 | April McClain Delaney$CPAYApril McClain Delaney sold CPAY ($1,001 - $15,000) — traded Jul 17, 2026, filed Aug 3, 2026. Click for the live CPAY read. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 3, 2026 | Jul 16, 2026 | April McClain Delaney$CPAYApril McClain Delaney sold CPAY ($1,001 - $15,000) — traded Jul 16, 2026, filed Aug 3, 2026. Click for the live CPAY read. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 3, 2026 | Jul 15, 2026 | April McClain Delaney$CPAYApril McClain Delaney sold CPAY ($1,001 - $15,000) — traded Jul 15, 2026, filed Aug 3, 2026. Click for the live CPAY read. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Jul 7, 2026 | Jun 12, 2026 | April McClain Delaney$CPAYApril McClain Delaney sold CPAY ($1,001 - $15,000) — traded Jun 12, 2026, filed Jul 7, 2026. Click for the live CPAY read. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
Source: official House Clerk and Senate eFD Periodic Transaction Reports. Amount ranges as reported. Not financial advice.