Not financial advice. MarketPicks.ai is an impersonal research tool. AI output can be wrong. Investing involves risk of loss. Do your own research and consult a licensed professional. Full disclaimer.
Alphabet Inc.: $279.84 (-12.61% today) · GOOGL signal page
9 members disclosed 19 trades in GOOGL: 5 buys and 14 sells. Latest filed Sep 18, 2026.
| Filed | Traded | Member / Stock | Type | Amount | Filing |
|---|---|---|---|---|---|
| Sep 18, 2026 | Sep 14, 2026 | Pete Sessions$GOOGLPete Sessions sold GOOGL ($15,001 - $50,000) — traded Sep 14, 2026, filed Sep 18, 2026. Click for the live GOOGL read. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $15,001 - $50,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Sep 12, 2026 | Aug 27, 2026 | Thomas H. Kean, Jr.$GOOGLThomas H. Kean, Jr. sold GOOGL ($1,001 - $15,000) — traded Aug 27, 2026, filed Sep 12, 2026. Click for the live GOOGL read. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Sep 12, 2026 | Jun 3, 2025 | John W. Rose$GOOGLJohn W. Rose sold GOOGL ($250,001 - $500,000) — traded Jun 3, 2025, filed Sep 12, 2026. Click for the live GOOGL read. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $250,001 - $500,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 25, 2026 | Aug 24, 2026 | Michael A. Rulli$GOOGLMichael A. Rulli sold GOOGL ($50,001 - $100,000) — traded Aug 24, 2026, filed Aug 25, 2026. Click for the live GOOGL read. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $50,001 - $100,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 20, 2026 | Aug 11, 2026 | David J. Taylor$GOOGLDavid J. Taylor bought GOOGL ($1,001 - $15,000) — traded Aug 11, 2026, filed Aug 20, 2026. Click for the live GOOGL read. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 18, 2026 | Jul 22, 2026 | Thomas H. Kean, Jr.$GOOGLThomas H. Kean, Jr. sold GOOGL ($1,001 - $15,000) — traded Jul 22, 2026, filed Aug 18, 2026. Click for the live GOOGL read. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 7, 2026 | Jun 29, 2026 | Michael A. Rulli$GOOGLMichael A. Rulli bought GOOGL ($1,001 - $15,000) — traded Jun 29, 2026, filed Aug 7, 2026. Click for the live GOOGL read. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 7, 2026 | Jun 25, 2026 | Michael A. Rulli$GOOGLMichael A. Rulli bought GOOGL ($1,001 - $15,000) — traded Jun 25, 2026, filed Aug 7, 2026. Click for the live GOOGL read. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 7, 2026 | Jul 3, 2025 | Michael A. Rulli$GOOGLMichael A. Rulli sold GOOGL ($1,001 - $15,000) — traded Jul 3, 2025, filed Aug 7, 2026. Click for the live GOOGL read. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 6, 2026 | Jul 17, 2026 | David J. Taylor$GOOGLDavid J. Taylor bought GOOGL ($1,001 - $15,000) — traded Jul 17, 2026, filed Aug 6, 2026. Click for the live GOOGL read. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 5, 2026 | Dec 17, 2025 | Tommy Tuberville$GOOGLTommy Tuberville sold GOOGL ($1,001 - $15,000) — traded Dec 17, 2025, filed Aug 5, 2026. Click for the live GOOGL read. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 5, 2026 | Oct 7, 2025 | Tommy Tuberville$GOOGLTommy Tuberville sold GOOGL ($15,001 - $50,000) — traded Oct 7, 2025, filed Aug 5, 2026. Click for the live GOOGL read. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $15,001 - $50,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 5, 2026 | Apr 15, 2025 | Tommy Tuberville$GOOGLTommy Tuberville sold GOOGL ($15,001 - $50,000) — traded Apr 15, 2025, filed Aug 5, 2026. Click for the live GOOGL read. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $15,001 - $50,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Jul 17, 2026 | Jul 10, 2026 | Dan Newhouse$GOOGLDan Newhouse sold GOOGL ($1,001 - $15,000) — traded Jul 10, 2026, filed Jul 17, 2026. Click for the live GOOGL read. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Jul 15, 2026 | Jun 24, 2026 | Thomas H. Kean, Jr.$GOOGLThomas H. Kean, Jr. sold GOOGL ($15,001 - $50,000) — traded Jun 24, 2026, filed Jul 15, 2026. Click for the live GOOGL read. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $15,001 - $50,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Jul 15, 2026 | Jun 2, 2026 | Thomas H. Kean, Jr.$GOOGLThomas H. Kean, Jr. sold GOOGL ($1,001 - $15,000) — traded Jun 2, 2026, filed Jul 15, 2026. Click for the live GOOGL read. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Jun 17, 2026 | Jun 16, 2026 | Matt Van Epps$GOOGLMatt Van Epps sold GOOGL ($1,001 - $15,000) — traded Jun 16, 2026, filed Jun 17, 2026. Click for the live GOOGL read. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Jun 12, 2026 | Jun 5, 2026 | David J. Taylor$GOOGLDavid J. Taylor bought GOOGL ($1,001 - $15,000) — traded Jun 5, 2026, filed Jun 12, 2026. Click for the live GOOGL read. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Jun 8, 2026 | May 5, 2026 | Gilbert Ray Cisneros, Jr.$GOOGLGilbert Ray Cisneros, Jr. sold GOOGL ($1,001 - $15,000) — traded May 5, 2026, filed Jun 8, 2026. Click for the live GOOGL read. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
Source: official House Clerk and Senate eFD Periodic Transaction Reports. Amount ranges as reported. Not financial advice.