Not financial advice. MarketPicks.ai is an impersonal research tool. AI output can be wrong. Investing involves risk of loss. Do your own research and consult a licensed professional. Full disclaimer.
Hubbell Incorporated: $422.44 (-5.73% today) · HUBB signal page
2 members disclosed 18 trades in HUBB: 17 buys and 1 sell. Latest filed Sep 9, 2026.
| Filed | Traded | Member / Stock | Type | Amount | Filing |
|---|---|---|---|---|---|
| Sep 9, 2026 | Aug 25, 2026 | April McClain Delaney$HUBBApril McClain Delaney sold HUBB ($100,001 - $250,000) — traded Aug 25, 2026, filed Sep 9, 2026. Click for the live HUBB read. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $100,001 - $250,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Sep 9, 2026 | Aug 19, 2026 | April McClain Delaney$HUBBApril McClain Delaney bought HUBB ($15,001 - $50,000) — traded Aug 19, 2026, filed Sep 9, 2026. Click for the live HUBB read. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $15,001 - $50,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Sep 9, 2026 | Aug 18, 2026 | April McClain Delaney$HUBBApril McClain Delaney bought HUBB ($1,001 - $15,000) — traded Aug 18, 2026, filed Sep 9, 2026. Click for the live HUBB read. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Sep 9, 2026 | Aug 14, 2026 | April McClain Delaney$HUBBApril McClain Delaney bought HUBB ($1,001 - $15,000) — traded Aug 14, 2026, filed Sep 9, 2026. Click for the live HUBB read. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Sep 9, 2026 | Aug 3, 2026 | April McClain Delaney$HUBBApril McClain Delaney bought HUBB ($1,001 - $15,000) — traded Aug 3, 2026, filed Sep 9, 2026. Click for the live HUBB read. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 3, 2026 | Jul 23, 2026 | April McClain Delaney$HUBBApril McClain Delaney bought HUBB ($15,001 - $50,000) — traded Jul 23, 2026, filed Aug 3, 2026. Click for the live HUBB read. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $15,001 - $50,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Jul 21, 2026 | Mar 27, 2026 | Alan Armstrong$HUBBAlan Armstrong bought HUBB ($1,001 - $15,000) — traded Mar 27, 2026, filed Jul 21, 2026. Click for the live HUBB read. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Jul 7, 2026 | Jun 17, 2026 | April McClain Delaney$HUBBApril McClain Delaney bought HUBB ($1,001 - $15,000) — traded Jun 17, 2026, filed Jul 7, 2026. Click for the live HUBB read. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Jul 7, 2026 | Jun 16, 2026 | April McClain Delaney$HUBBApril McClain Delaney bought HUBB ($1,001 - $15,000) — traded Jun 16, 2026, filed Jul 7, 2026. Click for the live HUBB read. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Jul 7, 2026 | Jun 9, 2026 | April McClain Delaney$HUBBApril McClain Delaney bought HUBB ($1,001 - $15,000) — traded Jun 9, 2026, filed Jul 7, 2026. Click for the live HUBB read. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Jul 7, 2026 | Jun 8, 2026 | April McClain Delaney$HUBBApril McClain Delaney bought HUBB ($1,001 - $15,000) — traded Jun 8, 2026, filed Jul 7, 2026. Click for the live HUBB read. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Jul 7, 2026 | Jun 4, 2026 | April McClain Delaney$HUBBApril McClain Delaney bought HUBB ($1,001 - $15,000) — traded Jun 4, 2026, filed Jul 7, 2026. Click for the live HUBB read. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Jul 7, 2026 | Jun 3, 2026 | April McClain Delaney$HUBBApril McClain Delaney bought HUBB ($1,001 - $15,000) — traded Jun 3, 2026, filed Jul 7, 2026. Click for the live HUBB read. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Jun 5, 2026 | May 29, 2026 | April McClain Delaney$HUBBApril McClain Delaney bought HUBB ($1,001 - $15,000) — traded May 29, 2026, filed Jun 5, 2026. Click for the live HUBB read. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Jun 5, 2026 | May 28, 2026 | April McClain Delaney$HUBBApril McClain Delaney bought HUBB ($1,001 - $15,000) — traded May 28, 2026, filed Jun 5, 2026. Click for the live HUBB read. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Jun 5, 2026 | May 21, 2026 | April McClain Delaney$HUBBApril McClain Delaney bought HUBB ($1,001 - $15,000) — traded May 21, 2026, filed Jun 5, 2026. Click for the live HUBB read. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Jun 5, 2026 | May 14, 2026 | April McClain Delaney$HUBBApril McClain Delaney bought HUBB ($15,001 - $50,000) — traded May 14, 2026, filed Jun 5, 2026. Click for the live HUBB read. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $15,001 - $50,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Jun 5, 2026 | May 13, 2026 | April McClain Delaney$HUBBApril McClain Delaney bought HUBB ($1,001 - $15,000) — traded May 13, 2026, filed Jun 5, 2026. Click for the live HUBB read. | BuyA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
Source: official House Clerk and Senate eFD Periodic Transaction Reports. Amount ranges as reported. Not financial advice.