Not financial advice. MarketPicks.ai is an impersonal research tool. AI output can be wrong. Investing involves risk of loss. Do your own research and consult a licensed professional. Full disclaimer.
Tractor Supply Company: $33.94 (+1.56% today) · TSCO signal page
2 members disclosed 11 trades in TSCO: 0 buys and 11 sells. Latest filed Sep 9, 2026.
| Filed | Traded | Member / Stock | Type | Amount | Filing |
|---|---|---|---|---|---|
| Sep 9, 2026 | Aug 25, 2026 | April McClain Delaney$TSCOApril McClain Delaney sold TSCO ($15,001 - $50,000) — traded Aug 25, 2026, filed Sep 9, 2026. Click for the live TSCO read. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $15,001 - $50,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Sep 9, 2026 | Aug 12, 2026 | April McClain Delaney$TSCOApril McClain Delaney sold TSCO ($1,001 - $15,000) — traded Aug 12, 2026, filed Sep 9, 2026. Click for the live TSCO read. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 5, 2026 | Jan 10, 2025 | Tommy Tuberville$TSCOTommy Tuberville sold TSCO ($15,001 - $50,000) — traded Jan 10, 2025, filed Aug 5, 2026. Click for the live TSCO read. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $15,001 - $50,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Aug 3, 2026 | Jul 27, 2026 | April McClain Delaney$TSCOApril McClain Delaney sold TSCO ($15,001 - $50,000) — traded Jul 27, 2026, filed Aug 3, 2026. Click for the live TSCO read. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $15,001 - $50,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Jul 16, 2026 | Jun 8, 2026 | Tommy Tuberville$TSCOTommy Tuberville sold TSCO ($1,001 - $15,000) — traded Jun 8, 2026, filed Jul 16, 2026. Click for the live TSCO read. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Jun 5, 2026 | May 28, 2026 | April McClain Delaney$TSCOApril McClain Delaney sold TSCO ($1,001 - $15,000) — traded May 28, 2026, filed Jun 5, 2026. Click for the live TSCO read. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Jun 5, 2026 | May 27, 2026 | April McClain Delaney$TSCOApril McClain Delaney sold TSCO ($1,001 - $15,000) — traded May 27, 2026, filed Jun 5, 2026. Click for the live TSCO read. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Jun 5, 2026 | May 26, 2026 | April McClain Delaney$TSCOApril McClain Delaney sold TSCO ($1,001 - $15,000) — traded May 26, 2026, filed Jun 5, 2026. Click for the live TSCO read. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Jun 5, 2026 | May 22, 2026 | April McClain Delaney$TSCOApril McClain Delaney sold TSCO ($1,001 - $15,000) — traded May 22, 2026, filed Jun 5, 2026. Click for the live TSCO read. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Jun 5, 2026 | May 18, 2026 | April McClain Delaney$TSCOApril McClain Delaney sold TSCO ($1,001 - $15,000) — traded May 18, 2026, filed Jun 5, 2026. Click for the live TSCO read. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
| Jun 5, 2026 | May 15, 2026 | April McClain Delaney$TSCOApril McClain Delaney sold TSCO ($1,001 - $15,000) — traded May 15, 2026, filed Jun 5, 2026. Click for the live TSCO read. | SellA Periodic Transaction Report (PTR) — the official STOCK Act filing. Members must disclose trades within 45 days of the transaction. | $1,001 - $15,000Amount ranges are as disclosed in the PTR ($1,001–$15,000, $15,001–$50,000, and up). Exact trade sizes are never made public. | PTR |
Source: official House Clerk and Senate eFD Periodic Transaction Reports. Amount ranges as reported. Not financial advice.