SEC Form 4 · open-market trades
Insider trading tracker
When a CEO, director or 10% owner buys or sells their own company's stock on the open market, they must file a Form 4 with the SEC within two business days. Every one of those trades filed since 2026-10-22 is here, updated hourly. Buys by several insiders at once (cluster buys) are the ones investors watch most.
Trades
531
Insider buys
145
Buy value
$33.69M
Cluster buys (30d)
8
Cluster buys — several insiders buying (last 30 days)
Rapport Therapeutics, Inc.
5 insiders · 6 buys · latest 2026-10-23
Sanchez Ramiro, Paul Steven M, Maraganore John, Young Wendy B.
CITY HOLDING CO
4 insiders · 4 buys · latest 2026-10-23
Fisher Robert D, Strong-Treister Diane W, Hoyer James A, Reyes Javier A
Rent the Runway, Inc.
3 insiders · 3 buys · latest 2026-10-23
Nexus Capital Management LP, STORY3 Capital Partners, LLC, CHS US Investments LLC
NXG NextGen Infrastructure Income Fund
2 insiders · 2 buys · latest 2026-10-23
Swank Jerry V, Nelson Blake
BNY MELLON STRATEGIC MUNICIPALS, INC.
2 insiders · 3 buys · latest 2026-10-22
Saba Capital Management, L.P., Bank Of America Corp /De/
BNY MELLON STRATEGIC MUNICIPAL BOND FUND, INC.
2 insiders · 3 buys · latest 2026-10-22
Saba Capital Management, L.P., Bank Of America Corp /De/
U S GLOBAL INVESTORS INC
2 insiders · 2 buys · latest 2026-10-22
Gator Capital Management, LLC, Pilecki Derek Steven
Nuveen Municipal Credit Opportunities Fund
2 insiders · 3 buys · latest 2026-10-22
Jones Nathaniel T., Bank Of America Corp /De/
Showing ALMR. Clear · Open ALMR analysis
| Filed | Ticker | Insider | Title | Type | Shares | Price | Value | |
|---|---|---|---|---|---|---|---|---|
| 2026-10-23 | ALMR Alamar Biosciences, Inc. | Qiming Corporate GP VI, Ltd. | 10% Owner | SELL | 88,434 | $30.79 | $2.72M | SEC filing |
| 2026-10-23 | ALMR Alamar Biosciences, Inc. | Qiming Corporate GP VI, Ltd. | 10% Owner | SELL | 46,290 | $29.00 | $1.34M | SEC filing |
| 2026-10-23 | ALMR Alamar Biosciences, Inc. | Qiming Corporate GP VI, Ltd. | 10% Owner | SELL | 36,941 | $29.59 | $1.09M | SEC filing |
| 2026-10-23 | ALMR Alamar Biosciences, Inc. | Qiming Corporate GP VI, Ltd. | 10% Owner | SELL | 24,704 | $30.79 | $761K | SEC filing |
| 2026-10-23 | ALMR Alamar Biosciences, Inc. | Qiming Corporate GP VI, Ltd. | 10% Owner | SELL | 25,177 | $29.75 | $749K | SEC filing |
| 2026-10-23 | ALMR Alamar Biosciences, Inc. | Qiming Corporate GP VI, Ltd. | 10% Owner | SELL | 22,020 | $29.01 | $639K | SEC filing |
| 2026-10-23 | ALMR Alamar Biosciences, Inc. | Qiming Corporate GP VI, Ltd. | 10% Owner | SELL | 20,634 | $30.79 | $635K | SEC filing |
| 2026-10-23 | ALMR Alamar Biosciences, Inc. | Qiming Corporate GP VI, Ltd. | 10% Owner | SELL | 12,931 | $29.00 | $375K | SEC filing |
| 2026-10-23 | ALMR Alamar Biosciences, Inc. | Qiming Corporate GP VI, Ltd. | 10% Owner | SELL | 10,800 | $29.00 | $313K | SEC filing |
| 2026-10-23 | ALMR Alamar Biosciences, Inc. | Qiming Corporate GP VI, Ltd. | 10% Owner | SELL | 10,319 | $29.59 | $305K | SEC filing |
| 2026-10-23 | ALMR Alamar Biosciences, Inc. | Qiming Corporate GP VI, Ltd. | 10% Owner | SELL | 8,620 | $29.59 | $255K | SEC filing |
| 2026-10-23 | ALMR Alamar Biosciences, Inc. | Qiming Corporate GP VI, Ltd. | 10% Owner | SELL | 7,033 | $29.75 | $209K | SEC filing |
| 2026-10-23 | ALMR Alamar Biosciences, Inc. | Qiming Corporate GP VI, Ltd. | 10% Owner | SELL | 6,151 | $29.01 | $178K | SEC filing |
| 2026-10-23 | ALMR Alamar Biosciences, Inc. | Qiming Corporate GP VI, Ltd. | 10% Owner | SELL | 5,875 | $29.75 | $175K | SEC filing |
| 2026-10-23 | ALMR Alamar Biosciences, Inc. | Qiming Corporate GP VI, Ltd. | 10% Owner | SELL | 5,138 | $29.01 | $149K | SEC filing |
| 2026-10-23 | ALMR Alamar Biosciences, Inc. | Qiming Corporate GP VI, Ltd. | 10% Owner | SELL | 3,683 | $30.81 | $113K | SEC filing |
| 2026-10-23 | ALMR Alamar Biosciences, Inc. | Qiming Corporate GP VI, Ltd. | 10% Owner | SELL | 2,380 | $30.79 | $73K | SEC filing |
| 2026-10-23 | ALMR Alamar Biosciences, Inc. | Qiming Corporate GP VI, Ltd. | 10% Owner | SELL | 1,246 | $29.00 | $36K | SEC filing |
| 2026-10-23 | ALMR Alamar Biosciences, Inc. | Qiming Corporate GP VI, Ltd. | 10% Owner | SELL | 1,029 | $30.81 | $32K | SEC filing |
| 2026-10-23 | ALMR Alamar Biosciences, Inc. | Qiming Corporate GP VI, Ltd. | 10% Owner | SELL | 994 | $29.59 | $29K | SEC filing |
| 2026-10-23 | ALMR Alamar Biosciences, Inc. | Qiming Corporate GP VI, Ltd. | 10% Owner | SELL | 859 | $30.81 | $26K | SEC filing |
| 2026-10-23 | ALMR Alamar Biosciences, Inc. | Qiming Corporate GP VI, Ltd. | 10% Owner | SELL | 677 | $29.75 | $20K | SEC filing |
| 2026-10-23 | ALMR Alamar Biosciences, Inc. | Qiming Corporate GP VI, Ltd. | 10% Owner | SELL | 592 | $29.01 | $17K | SEC filing |
| 2026-10-23 | ALMR Alamar Biosciences, Inc. | Qiming Corporate GP VI, Ltd. | 10% Owner | SELL | 99 | $30.81 | $3K | SEC filing |
Source: SEC EDGAR Form 4 filings (open-market purchases and sales only; option exercises, gifts and grants excluded). Research only, not investment advice.