SEC Form 4 · open-market trades
Insider trading tracker
When a CEO, director or 10% owner buys or sells their own company's stock on the open market, they must file a Form 4 with the SEC within two business days. Every one of those trades filed since 2026-10-22 is here, updated hourly. Buys by several insiders at once (cluster buys) are the ones investors watch most.
Trades
531
Insider buys
145
Buy value
$33.69M
Cluster buys (30d)
8
Cluster buys — several insiders buying (last 30 days)
Rapport Therapeutics, Inc.
5 insiders · 6 buys · latest 2026-10-23
Sanchez Ramiro, Paul Steven M, Maraganore John, Young Wendy B.
CITY HOLDING CO
4 insiders · 4 buys · latest 2026-10-23
Fisher Robert D, Strong-Treister Diane W, Hoyer James A, Reyes Javier A
Rent the Runway, Inc.
3 insiders · 3 buys · latest 2026-10-23
Nexus Capital Management LP, STORY3 Capital Partners, LLC, CHS US Investments LLC
NXG NextGen Infrastructure Income Fund
2 insiders · 2 buys · latest 2026-10-23
Swank Jerry V, Nelson Blake
BNY MELLON STRATEGIC MUNICIPALS, INC.
2 insiders · 3 buys · latest 2026-10-22
Saba Capital Management, L.P., Bank Of America Corp /De/
BNY MELLON STRATEGIC MUNICIPAL BOND FUND, INC.
2 insiders · 3 buys · latest 2026-10-22
Saba Capital Management, L.P., Bank Of America Corp /De/
U S GLOBAL INVESTORS INC
2 insiders · 2 buys · latest 2026-10-22
Gator Capital Management, LLC, Pilecki Derek Steven
Nuveen Municipal Credit Opportunities Fund
2 insiders · 3 buys · latest 2026-10-22
Jones Nathaniel T., Bank Of America Corp /De/
Showing AMT. Clear · Open AMT analysis
| Filed | Ticker | Insider | Title | Type | Shares | Price | Value | |
|---|---|---|---|---|---|---|---|---|
| 2026-10-22 | AMT AMERICAN TOWER CORP /MA/ | Clarke Teresa Hillary | Director | BUY | 42 | $183.20 | $8K | SEC filing |
| 2026-10-22 | AMT AMERICAN TOWER CORP /MA/ | Clarke Teresa Hillary | Director | BUY | 46 | $167.52 | $8K | SEC filing |
| 2026-10-22 | AMT AMERICAN TOWER CORP /MA/ | Clarke Teresa Hillary | Director | BUY | 43 | $177.08 | $8K | SEC filing |
| 2026-10-22 | AMT AMERICAN TOWER CORP /MA/ | Clarke Teresa Hillary | Director | BUY | 30 | $178.04 | $5K | SEC filing |
| 2026-10-22 | AMT AMERICAN TOWER CORP /MA/ | Clarke Teresa Hillary | Director | BUY | 28 | $189.12 | $5K | SEC filing |
| 2026-10-22 | AMT AMERICAN TOWER CORP /MA/ | Clarke Teresa Hillary | Director | BUY | 24 | $223.23 | $5K | SEC filing |
| 2026-10-22 | AMT AMERICAN TOWER CORP /MA/ | Clarke Teresa Hillary | Director | BUY | 25 | $209.33 | $5K | SEC filing |
| 2026-10-22 | AMT AMERICAN TOWER CORP /MA/ | Clarke Teresa Hillary | Director | BUY | 17 | $187.27 | $3K | SEC filing |
| 2026-10-22 | AMT AMERICAN TOWER CORP /MA/ | Clarke Teresa Hillary | Director | BUY | 14 | $227.42 | $3K | SEC filing |
| 2026-10-22 | AMT AMERICAN TOWER CORP /MA/ | Clarke Teresa Hillary | Director | BUY | 15 | $204.28 | $3K | SEC filing |
| 2026-10-22 | AMT AMERICAN TOWER CORP /MA/ | Clarke Teresa Hillary | Director | BUY | 18 | $172.82 | $3K | SEC filing |
| 2026-10-22 | AMT AMERICAN TOWER CORP /MA/ | Clarke Teresa Hillary | Director | BUY | 7 | $199.95 | $2K | SEC filing |
| 2026-10-22 | AMT AMERICAN TOWER CORP /MA/ | Clarke Teresa Hillary | Director | BUY | 8 | $171.52 | $1K | SEC filing |
| 2026-10-22 | AMT AMERICAN TOWER CORP /MA/ | Clarke Teresa Hillary | Director | BUY | 7 | $193.78 | $1K | SEC filing |
| 2026-10-22 | AMT AMERICAN TOWER CORP /MA/ | Clarke Teresa Hillary | Director | BUY | 6 | $205.93 | $1K | SEC filing |
Source: SEC EDGAR Form 4 filings (open-market purchases and sales only; option exercises, gifts and grants excluded). Research only, not investment advice.