SEC Form 4 · open-market trades
Insider trading tracker
When a CEO, director or 10% owner buys or sells their own company's stock on the open market, they must file a Form 4 with the SEC within two business days. Every one of those trades filed since 2026-10-22 is here, updated hourly. Buys by several insiders at once (cluster buys) are the ones investors watch most.
Trades
531
Insider buys
145
Buy value
$33.69M
Cluster buys (30d)
8
Cluster buys — several insiders buying (last 30 days)
Rapport Therapeutics, Inc.
5 insiders · 6 buys · latest 2026-10-23
Sanchez Ramiro, Paul Steven M, Maraganore John, Young Wendy B.
CITY HOLDING CO
4 insiders · 4 buys · latest 2026-10-23
Fisher Robert D, Strong-Treister Diane W, Hoyer James A, Reyes Javier A
Rent the Runway, Inc.
3 insiders · 3 buys · latest 2026-10-23
Nexus Capital Management LP, STORY3 Capital Partners, LLC, CHS US Investments LLC
NXG NextGen Infrastructure Income Fund
2 insiders · 2 buys · latest 2026-10-23
Swank Jerry V, Nelson Blake
BNY MELLON STRATEGIC MUNICIPALS, INC.
2 insiders · 3 buys · latest 2026-10-22
Saba Capital Management, L.P., Bank Of America Corp /De/
BNY MELLON STRATEGIC MUNICIPAL BOND FUND, INC.
2 insiders · 3 buys · latest 2026-10-22
Saba Capital Management, L.P., Bank Of America Corp /De/
U S GLOBAL INVESTORS INC
2 insiders · 2 buys · latest 2026-10-22
Gator Capital Management, LLC, Pilecki Derek Steven
Nuveen Municipal Credit Opportunities Fund
2 insiders · 3 buys · latest 2026-10-22
Jones Nathaniel T., Bank Of America Corp /De/
Showing NMHI. Clear · Open NMHI analysis
| Filed | Ticker | Insider | Title | Type | Shares | Price | Value | |
|---|---|---|---|---|---|---|---|---|
| 2026-10-23 | NMHI Nature's Miracle Holding Inc. | Adair Kathleen Theresa | 10% Owner | BUY | 1,000,000 | $0.00 | $700 | SEC filing |
| 2026-10-23 | NMHI Nature's Miracle Holding Inc. | Adair Kathleen Theresa | 10% Owner | BUY | 1,000,000 | $0.00 | $700 | SEC filing |
| 2026-10-23 | NMHI Nature's Miracle Holding Inc. | Adair Kathleen Theresa | 10% Owner | BUY | 1,000,000 | $0.00 | $700 | SEC filing |
| 2026-10-23 | NMHI Nature's Miracle Holding Inc. | Adair Kathleen Theresa | 10% Owner | BUY | 1,000,000 | $0.00 | $700 | SEC filing |
| 2026-10-23 | NMHI Nature's Miracle Holding Inc. | Adair Kathleen Theresa | 10% Owner | BUY | 1,000,000 | $0.00 | $700 | SEC filing |
| 2026-10-23 | NMHI Nature's Miracle Holding Inc. | Adair Kathleen Theresa | 10% Owner | BUY | 1,000,000 | $0.00 | $700 | SEC filing |
| 2026-10-23 | NMHI Nature's Miracle Holding Inc. | Adair Kathleen Theresa | 10% Owner | BUY | 1,000,000 | $0.00 | $700 | SEC filing |
| 2026-10-23 | NMHI Nature's Miracle Holding Inc. | Adair Kathleen Theresa | 10% Owner | BUY | 997,500 | $0.00 | $698 | SEC filing |
| 2026-10-23 | NMHI Nature's Miracle Holding Inc. | Adair Kathleen Theresa | 10% Owner | BUY | 981,500 | $0.00 | $687 | SEC filing |
| 2026-10-23 | NMHI Nature's Miracle Holding Inc. | Adair Kathleen Theresa | 10% Owner | BUY | 975,000 | $0.00 | $682 | SEC filing |
| 2026-10-23 | NMHI Nature's Miracle Holding Inc. | Adair Kathleen Theresa | 10% Owner | BUY | 971,999 | $0.00 | $680 | SEC filing |
| 2026-10-23 | NMHI Nature's Miracle Holding Inc. | Adair Kathleen Theresa | 10% Owner | BUY | 1,000,000 | $0.00 | $600 | SEC filing |
| 2026-10-23 | NMHI Nature's Miracle Holding Inc. | Adair Kathleen Theresa | 10% Owner | BUY | 1,000,000 | $0.00 | $600 | SEC filing |
| 2026-10-23 | NMHI Nature's Miracle Holding Inc. | Adair Kathleen Theresa | 10% Owner | BUY | 1,000,000 | $0.00 | $600 | SEC filing |
| 2026-10-23 | NMHI Nature's Miracle Holding Inc. | Adair Kathleen Theresa | 10% Owner | BUY | 1,000,000 | $0.00 | $600 | SEC filing |
| 2026-10-23 | NMHI Nature's Miracle Holding Inc. | Adair Kathleen Theresa | 10% Owner | BUY | 1,000,000 | $0.00 | $600 | SEC filing |
| 2026-10-23 | NMHI Nature's Miracle Holding Inc. | Adair Kathleen Theresa | 10% Owner | BUY | 1,000,000 | $0.00 | $600 | SEC filing |
| 2026-10-23 | NMHI Nature's Miracle Holding Inc. | Adair Kathleen Theresa | 10% Owner | BUY | 1,000,000 | $0.00 | $600 | SEC filing |
| 2026-10-23 | NMHI Nature's Miracle Holding Inc. | Adair Kathleen Theresa | 10% Owner | BUY | 1,000,000 | $0.00 | $600 | SEC filing |
| 2026-10-23 | NMHI Nature's Miracle Holding Inc. | Adair Kathleen Theresa | 10% Owner | BUY | 997,500 | $0.00 | $598 | SEC filing |
| 2026-10-23 | NMHI Nature's Miracle Holding Inc. | Adair Kathleen Theresa | 10% Owner | BUY | 997,500 | $0.00 | $598 | SEC filing |
| 2026-10-23 | NMHI Nature's Miracle Holding Inc. | Adair Kathleen Theresa | 10% Owner | BUY | 975,000 | $0.00 | $585 | SEC filing |
| 2026-10-23 | NMHI Nature's Miracle Holding Inc. | Adair Kathleen Theresa | 10% Owner | BUY | 975,000 | $0.00 | $585 | SEC filing |
| 2026-10-23 | NMHI Nature's Miracle Holding Inc. | Adair Kathleen Theresa | 10% Owner | BUY | 1,000,000 | $0.00 | $500 | SEC filing |
| 2026-10-23 | NMHI Nature's Miracle Holding Inc. | Adair Kathleen Theresa | 10% Owner | BUY | 1,000,000 | $0.00 | $500 | SEC filing |
| 2026-10-23 | NMHI Nature's Miracle Holding Inc. | Adair Kathleen Theresa | 10% Owner | BUY | 500,000 | $0.00 | $350 | SEC filing |
| 2026-10-23 | NMHI Nature's Miracle Holding Inc. | Adair Kathleen Theresa | 10% Owner | BUY | 500,000 | $0.00 | $350 | SEC filing |
| 2026-10-23 | NMHI Nature's Miracle Holding Inc. | Adair Kathleen Theresa | 10% Owner | BUY | 550,000 | $0.00 | $330 | SEC filing |
| 2026-10-23 | NMHI Nature's Miracle Holding Inc. | Adair Kathleen Theresa | 10% Owner | BUY | 487,000 | $0.00 | $292 | SEC filing |
| 2026-10-23 | NMHI Nature's Miracle Holding Inc. | Adair Kathleen Theresa | 10% Owner | BUY | 447,000 | $0.00 | $268 | SEC filing |
| 2026-10-23 | NMHI Nature's Miracle Holding Inc. | Adair Kathleen Theresa | 10% Owner | BUY | 402,500 | $0.00 | $241 | SEC filing |
| 2026-10-23 | NMHI Nature's Miracle Holding Inc. | Adair Kathleen Theresa | 10% Owner | BUY | 250,000 | $0.00 | $150 | SEC filing |
| 2026-10-23 | NMHI Nature's Miracle Holding Inc. | Adair Kathleen Theresa | 10% Owner | BUY | 245,000 | $0.00 | $147 | SEC filing |
| 2026-10-23 | NMHI Nature's Miracle Holding Inc. | Adair Kathleen Theresa | 10% Owner | BUY | 90,000 | $0.00 | $54 | SEC filing |
| 2026-10-23 | NMHI Nature's Miracle Holding Inc. | Adair Kathleen Theresa | 10% Owner | BUY | 97,500 | $0.00 | $49 | SEC filing |
| 2026-10-23 | NMHI Nature's Miracle Holding Inc. | Adair Kathleen Theresa | 10% Owner | BUY | 28,001 | $0.00 | $20 | SEC filing |
| 2026-10-23 | NMHI Nature's Miracle Holding Inc. | Adair Kathleen Theresa | 10% Owner | BUY | 18,500 | $0.00 | $13 | SEC filing |
| 2026-10-23 | NMHI Nature's Miracle Holding Inc. | Adair Kathleen Theresa | 10% Owner | BUY | 20,000 | $0.00 | $12 | SEC filing |
| 2026-10-23 | NMHI Nature's Miracle Holding Inc. | Adair Kathleen Theresa | 10% Owner | BUY | 20,000 | $0.00 | $12 | SEC filing |
| 2026-10-23 | NMHI Nature's Miracle Holding Inc. | Adair Kathleen Theresa | 10% Owner | BUY | 20,000 | $0.00 | $12 | SEC filing |
| 2026-10-23 | NMHI Nature's Miracle Holding Inc. | Adair Kathleen Theresa | 10% Owner | BUY | 13,000 | $0.00 | $6 | SEC filing |
| 2026-10-23 | NMHI Nature's Miracle Holding Inc. | Adair Kathleen Theresa | 10% Owner | BUY | 5,000 | $0.00 | $4 | SEC filing |
| 2026-10-23 | NMHI Nature's Miracle Holding Inc. | Adair Kathleen Theresa | 10% Owner | BUY | 5,000 | $0.00 | $3 | SEC filing |
| 2026-10-23 | NMHI Nature's Miracle Holding Inc. | Adair Kathleen Theresa | 10% Owner | BUY | 5,000 | $0.00 | $3 | SEC filing |
| 2026-10-23 | NMHI Nature's Miracle Holding Inc. | Adair Kathleen Theresa | 10% Owner | BUY | 5,000 | $0.00 | $3 | SEC filing |
| 2026-10-23 | NMHI Nature's Miracle Holding Inc. | Adair Kathleen Theresa | 10% Owner | BUY | 5,000 | $0.00 | $3 | SEC filing |
| 2026-10-23 | NMHI Nature's Miracle Holding Inc. | Adair Kathleen Theresa | 10% Owner | BUY | 3,000 | $0.00 | $2 | SEC filing |
| 2026-10-23 | NMHI Nature's Miracle Holding Inc. | Adair Kathleen Theresa | 10% Owner | BUY | 2,500 | $0.00 | $2 | SEC filing |
| 2026-10-23 | NMHI Nature's Miracle Holding Inc. | Adair Kathleen Theresa | 10% Owner | BUY | 2,500 | $0.00 | $1 | SEC filing |
| 2026-10-23 | NMHI Nature's Miracle Holding Inc. | Adair Kathleen Theresa | 10% Owner | BUY | 2,500 | $0.00 | $1 | SEC filing |
| 2026-10-23 | NMHI Nature's Miracle Holding Inc. | Adair Kathleen Theresa | 10% Owner | BUY | 2,500 | $0.00 | $1 | SEC filing |
| 2026-10-23 | NMHI Nature's Miracle Holding Inc. | Adair Kathleen Theresa | 10% Owner | BUY | 2,500 | $0.00 | $1 | SEC filing |
Source: SEC EDGAR Form 4 filings (open-market purchases and sales only; option exercises, gifts and grants excluded). Research only, not investment advice.